Phone:
Address:SHOUGUNG LINGANG INDUSTRAL PARK,WEIFANG,CHINA
Telphone:0536-5808666
E-mail:chinayjjx@163.com
Product
YIJIA DIOR
YJ-1354F
View:
Date:2016/4/11 14:59:30

The tractor is designed for various agricultural operations of general purposes: general tillage and pre-sowing soil treatment, sowing in combination with wide-cut and combined machinery,harvesting consisting of high efficient harvest complexes,transport operations.
Optional equipment:
1) A/C cabin
2) Front PTO & linkage
3) Wheel ballest weight
4) Air brake system
| Model | YJ-1354 |
| ENGINE | |
| Type | 6 cylinder,In-line,Direct injection,Water-cooled,Turbo |
| Power | 99.2kW /135HP |
| Rated speed | 2200 rpm |
| Displacement | 6.87 L |
| Max.torque | 421 Nm |
| Bore/stroke | 108 /125 |
| Fuel tank capacity | 145 L |
| TANSMISSION | |
| Clutch type | Dry,dual |
| Brake | Disc, wet |
| Number of gears | 16+16 |
| Max.speed | 34.03 km/h |
| Gearbox | Mechanically shifting |
| POWER TAKE-OFF -PTO | |
| Type | Indenpendent |
| Speed | 540/1000 rpm |
| Front PTO | Option |
| HYDRAOULIC SYSTEM | |
| Type | Hydraulic control |
| Three-point linkage | Category III |
| Max.lifting capacity | 28 kN |
| Pump capacity | 66 L |
| Hydraulic spool valves | 3 pairs |
| Front three-point linkage | Option |
| TRACTOR DIMENSIONS | |
| L*W*H | 5250*2400*3700 mm |
| Wheelbase | 2688 mm |
| Min.ground clearance | 400 mm |
| Turning radius | 4.6-5.7 m |
| Tyre size | 14.9-26 /18.4-38 |
| Weight with ballest weights | 3400 kg |










