Phone:
Address:SHOUGUNG LINGANG INDUSTRAL PARK,WEIFANG,CHINA
Telphone:0536-5808666
E-mail:chinayjjx@163.com
Product
YIJIA DIOR
YJ-704
View:
Date:2016/4/1 16:56:28

The tractor is designed for various agricultural operations of general purposes: general tillage and pre-sowing soil treatment, sowing in combination with wide-cut and combined machinery,harvesting consisting of high efficient harvest complexes,transport operations.
Optional equipment:
1) Heating cabin
2) Front PTO & linkage
3) Wheel ballest weight
4) Air brake system
| Model | YJ-704 |
| ENGINE | |
| Type | 4 cylinder,In-line,Direct injection,Water-cooled |
| Power | 51.5kW /70HP |
| Rated speed | 2300 rpm |
| Displacement | 4.32 L |
| Max.torque | 189 Nm |
| Bore/stroke | 108 /118 |
| Fuel tank capacity | 70 L |
| TANSMISSION | |
| Clutch type | Dry,dual |
| Brake | Disc, wet |
| Number of gears | 12+12 |
| Max.speed | 30 km/h |
| Gearbox | Mechanically shifting |
| POWER TAKE-OFF -PTO | |
| Type | Semi-indenpendent |
| Speed | 540/1000 rpm |
| Front PTO | Option |
| HYDRAOULIC SYSTEM | |
| Type | Mechanical control |
| Three-point linkage | Category II |
| Max.lifting capacity | 1200 kg |
| Pump capacity | 32 L |
| Hydraulic spool valves | 2 pairs |
| Front three-point linkage | Option |
| TRACTOR DIMENSIONS | |
| L*W*H | 4030*1700*2700 mm |
| Wheelbase | 2040 mm |
| Min.ground clearance | 360 mm |
| Turning radius | 4 m |
| Tyre size | 8.3-24 /14.9-30 |
| Weight with ballest weights | 2600 kg |




